<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Kettlebell Kraze</title>
	<atom:link href="http://theworkout.com/free-workout-routines/kettlebell-kraze/feed/" rel="self" type="application/rss+xml" />
	<link>http://theworkout.com/free-workout-routines/kettlebell-kraze/</link>
	<description>Fitness Tips and Fitness Advice</description>
	<lastBuildDate>Mon, 19 Jul 2010 23:46:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Joe Gigantino</title>
		<link>http://theworkout.com/free-workout-routines/kettlebell-kraze/comment-page-1/#comment-1178</link>
		<dc:creator>Joe Gigantino</dc:creator>
		<pubDate>Mon, 28 Jun 2010 23:32:13 +0000</pubDate>
		<guid isPermaLink="false">http://theworkout.com/news/workout-for-the-weekend-july-11-12-2009/#comment-1178</guid>
		<description>ok, i did the workout again and tried to beat my time... it was killer I got 16:10 with 1 pood!</description>
		<content:encoded><![CDATA[<p>ok, i did the workout again and tried to beat my time&#8230; it was killer I got 16:10 with 1 pood!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe Gigantino</title>
		<link>http://theworkout.com/free-workout-routines/kettlebell-kraze/comment-page-1/#comment-1174</link>
		<dc:creator>Joe Gigantino</dc:creator>
		<pubDate>Thu, 24 Jun 2010 20:45:17 +0000</pubDate>
		<guid isPermaLink="false">http://theworkout.com/news/workout-for-the-weekend-july-11-12-2009/#comment-1174</guid>
		<description>... 19:11 including the rests and 2 pood weight :)</description>
		<content:encoded><![CDATA[<p>&#8230; 19:11 including the rests and 2 pood weight <img src='http://theworkout.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe Gigantino</title>
		<link>http://theworkout.com/free-workout-routines/kettlebell-kraze/comment-page-1/#comment-1172</link>
		<dc:creator>Joe Gigantino</dc:creator>
		<pubDate>Wed, 23 Jun 2010 19:50:42 +0000</pubDate>
		<guid isPermaLink="false">http://theworkout.com/news/workout-for-the-weekend-july-11-12-2009/#comment-1172</guid>
		<description>Yes, including the 1 minute rest period between rounds (which you will need if you do the sets with no rest) the time should include all 4 rounds from start to finish with rest periods. Thats a good time! I&#039;ll need to do this workout again for my time and post :)</description>
		<content:encoded><![CDATA[<p>Yes, including the 1 minute rest period between rounds (which you will need if you do the sets with no rest) the time should include all 4 rounds from start to finish with rest periods. Thats a good time! I&#8217;ll need to do this workout again for my time and post <img src='http://theworkout.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rodger</title>
		<link>http://theworkout.com/free-workout-routines/kettlebell-kraze/comment-page-1/#comment-1171</link>
		<dc:creator>Rodger</dc:creator>
		<pubDate>Wed, 23 Jun 2010 18:21:35 +0000</pubDate>
		<guid isPermaLink="false">http://theworkout.com/news/workout-for-the-weekend-july-11-12-2009/#comment-1171</guid>
		<description>If you do the workout in Kettle bell Kraze, do you take the total time including the rest periods as the workout time? If you do my time was 12min 58 sec.
What should be a good time to work to?

Great workout, gets some heavy breathing going.</description>
		<content:encoded><![CDATA[<p>If you do the workout in Kettle bell Kraze, do you take the total time including the rest periods as the workout time? If you do my time was 12min 58 sec.<br />
What should be a good time to work to?</p>
<p>Great workout, gets some heavy breathing going.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe Gigantino</title>
		<link>http://theworkout.com/free-workout-routines/kettlebell-kraze/comment-page-1/#comment-522</link>
		<dc:creator>Joe Gigantino</dc:creator>
		<pubDate>Mon, 02 Nov 2009 17:37:10 +0000</pubDate>
		<guid isPermaLink="false">http://theworkout.com/news/workout-for-the-weekend-july-11-12-2009/#comment-522</guid>
		<description>Thanks Dustin! Glad you enjoyed it.</description>
		<content:encoded><![CDATA[<p>Thanks Dustin! Glad you enjoyed it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dustin Sanchez</title>
		<link>http://theworkout.com/free-workout-routines/kettlebell-kraze/comment-page-1/#comment-519</link>
		<dc:creator>Dustin Sanchez</dc:creator>
		<pubDate>Sat, 31 Oct 2009 22:35:25 +0000</pubDate>
		<guid isPermaLink="false">http://theworkout.com/news/workout-for-the-weekend-july-11-12-2009/#comment-519</guid>
		<description>awesome workout, thanks for the video, liked the hip snap explanation, I had been wondering what people mean when they say that</description>
		<content:encoded><![CDATA[<p>awesome workout, thanks for the video, liked the hip snap explanation, I had been wondering what people mean when they say that</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cberklich</title>
		<link>http://theworkout.com/free-workout-routines/kettlebell-kraze/comment-page-1/#comment-154</link>
		<dc:creator>cberklich</dc:creator>
		<pubDate>Mon, 13 Jul 2009 03:23:39 +0000</pubDate>
		<guid isPermaLink="false">http://theworkout.com/news/workout-for-the-weekend-july-11-12-2009/#comment-154</guid>
		<description>Joe - I realize this makes it REALLY obvious that I&#039;m outta shape - but workin&#039; it.  :)&lt;br /&gt;Sunday&lt;br /&gt;30 m. circuit training.&lt;br /&gt;Squats to shoulder press (20)&lt;br /&gt;squats to upright row (20)&lt;br /&gt;squats (20)&lt;br /&gt;pushups (15)&lt;br /&gt;Row 35lbs (20)&lt;br /&gt;Repeated 5 times in 30 minutes.&lt;br /&gt;&lt;br /&gt;Saturday 1 hour circut training, 30 minute fit test and 40 minute easy hike (picture it - 113 degrees)! YIKES.&lt;br /&gt;&lt;br /&gt;Here&#039;s to a great week!!</description>
		<content:encoded><![CDATA[<p>Joe &#8211; I realize this makes it REALLY obvious that I&#39;m outta shape &#8211; but workin&#39; it.  <img src='http://theworkout.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> <br />Sunday<br />30 m. circuit training.<br />Squats to shoulder press (20)<br />squats to upright row (20)<br />squats (20)<br />pushups (15)<br />Row 35lbs (20)<br />Repeated 5 times in 30 minutes.</p>
<p>Saturday 1 hour circut training, 30 minute fit test and 40 minute easy hike (picture it &#8211; 113 degrees)! YIKES.</p>
<p>Here&#39;s to a great week!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe Gigantino Jr.</title>
		<link>http://theworkout.com/free-workout-routines/kettlebell-kraze/comment-page-1/#comment-152</link>
		<dc:creator>Joe Gigantino Jr.</dc:creator>
		<pubDate>Sat, 11 Jul 2009 22:35:32 +0000</pubDate>
		<guid isPermaLink="false">http://theworkout.com/news/workout-for-the-weekend-july-11-12-2009/#comment-152</guid>
		<description>wow what a workout!  wish i was there! keep up the good work.</description>
		<content:encoded><![CDATA[<p>wow what a workout!  wish i was there! keep up the good work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://theworkout.com/free-workout-routines/kettlebell-kraze/comment-page-1/#comment-151</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Sat, 11 Jul 2009 17:11:09 +0000</pubDate>
		<guid isPermaLink="false">http://theworkout.com/news/workout-for-the-weekend-july-11-12-2009/#comment-151</guid>
		<description>Hey Joe, I did Rebecca&#039;s Body Camp this morning.  Ran 2 1/2 miles, and 3 sets of 25 each of wall balls, step ups, thrusters, jumps, lunges, situps and pushups in 48:13.  Then we did arms.&lt;br /&gt;&lt;br /&gt;Michelle B</description>
		<content:encoded><![CDATA[<p>Hey Joe, I did Rebecca&#39;s Body Camp this morning.  Ran 2 1/2 miles, and 3 sets of 25 each of wall balls, step ups, thrusters, jumps, lunges, situps and pushups in 48:13.  Then we did arms.</p>
<p>Michelle B</p>
]]></content:encoded>
	</item>
</channel>
</rss>
