<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Chrissy</title>
	<atom:link href="http://theworkout.com/free-workout-routines/chrissy/feed/" rel="self" type="application/rss+xml" />
	<link>http://theworkout.com/free-workout-routines/chrissy/</link>
	<description>Fitness Tips and Fitness Advice</description>
	<lastBuildDate>Fri, 13 Apr 2012 12:31:01 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
	<item>
		<title>By: Flavione</title>
		<link>http://theworkout.com/free-workout-routines/chrissy/comment-page-1/#comment-2011</link>
		<dc:creator>Flavione</dc:creator>
		<pubDate>Wed, 10 Aug 2011 17:53:51 +0000</pubDate>
		<guid isPermaLink="false">http://theworkout.com/?p=1960#comment-2011</guid>
		<description>14.30 with 1,5 pood kettlebell
a good alternative for beginners (or heavyweights like me) is to set a hiit program, 10 1 minute rounds with 1 minute rest between, 1 round burpees, 1 round pull-swings, and take note of the total amount of reps you can do.
have fun!</description>
		<content:encoded><![CDATA[<p>14.30 with 1,5 pood kettlebell<br />
a good alternative for beginners (or heavyweights like me) is to set a hiit program, 10 1 minute rounds with 1 minute rest between, 1 round burpees, 1 round pull-swings, and take note of the total amount of reps you can do.<br />
have fun!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe Gigantino</title>
		<link>http://theworkout.com/free-workout-routines/chrissy/comment-page-1/#comment-1488</link>
		<dc:creator>Joe Gigantino</dc:creator>
		<pubDate>Tue, 03 May 2011 05:05:08 +0000</pubDate>
		<guid isPermaLink="false">http://theworkout.com/?p=1960#comment-1488</guid>
		<description>Great job Keith. The burpees kill everyone! lol</description>
		<content:encoded><![CDATA[<p>Great job Keith. The burpees kill everyone! lol</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Keith</title>
		<link>http://theworkout.com/free-workout-routines/chrissy/comment-page-1/#comment-1413</link>
		<dc:creator>Keith</dc:creator>
		<pubDate>Mon, 10 Jan 2011 23:56:49 +0000</pubDate>
		<guid isPermaLink="false">http://theworkout.com/?p=1960#comment-1413</guid>
		<description>Just finished for the first time ever. 19:44... was very broken down by the end but loved finishing. The burpees kill me (advanced). Now to lower the time. The guy who just posted has shown me everything I know. (Charlie)</description>
		<content:encoded><![CDATA[<p>Just finished for the first time ever. 19:44&#8230; was very broken down by the end but loved finishing. The burpees kill me (advanced). Now to lower the time. The guy who just posted has shown me everything I know. (Charlie)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: charlie</title>
		<link>http://theworkout.com/free-workout-routines/chrissy/comment-page-1/#comment-1412</link>
		<dc:creator>charlie</dc:creator>
		<pubDate>Sun, 09 Jan 2011 20:36:33 +0000</pubDate>
		<guid isPermaLink="false">http://theworkout.com/?p=1960#comment-1412</guid>
		<description>1 pood is actually 16 kg. not 23 lbs. 2 poods is 32 kg. 
Males typically use a 16 kg for this and women and 8kg or 12kg. 

I certified under the guy who created the workout!</description>
		<content:encoded><![CDATA[<p>1 pood is actually 16 kg. not 23 lbs. 2 poods is 32 kg.<br />
Males typically use a 16 kg for this and women and 8kg or 12kg. </p>
<p>I certified under the guy who created the workout!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Killer workout</title>
		<link>http://theworkout.com/free-workout-routines/chrissy/comment-page-1/#comment-1411</link>
		<dc:creator>Killer workout</dc:creator>
		<pubDate>Sun, 09 Jan 2011 19:42:23 +0000</pubDate>
		<guid isPermaLink="false">http://theworkout.com/?p=1960#comment-1411</guid>
		<description>[...] in just under 20 minutes which I&#039;ve been told is not bad for a first time. Now to drop that time. http://theworkout.com/free-workout-routines/chrissy/                  </description>
		<content:encoded><![CDATA[<p>[...] in just under 20 minutes which I&#039;ve been told is not bad for a first time. Now to drop that time. <a href="http://theworkout.com/free-workout-routines/chrissy/" rel="nofollow">http://theworkout.com/free-workout-routines/chrissy/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe Gigantino</title>
		<link>http://theworkout.com/free-workout-routines/chrissy/comment-page-1/#comment-471</link>
		<dc:creator>Joe Gigantino</dc:creator>
		<pubDate>Tue, 20 Oct 2009 18:01:02 +0000</pubDate>
		<guid isPermaLink="false">http://theworkout.com/?p=1960#comment-471</guid>
		<description>Sounds like a great workout after Chrissy!

For the Chrissy kettle bell weight I would start with:
- 1 pood (23 lbs) then possibly work up to 1.5 pood (44 lbs) ...2 pood is 53 lbs and too heavy for most in the amount of reps in Chrissy.
- for beginner&#039;s use 1/2 pood kettle bell.</description>
		<content:encoded><![CDATA[<p>Sounds like a great workout after Chrissy!</p>
<p>For the Chrissy kettle bell weight I would start with:<br />
- 1 pood (23 lbs) then possibly work up to 1.5 pood (44 lbs) &#8230;2 pood is 53 lbs and too heavy for most in the amount of reps in Chrissy.<br />
- for beginner&#8217;s use 1/2 pood kettle bell.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Suggs</title>
		<link>http://theworkout.com/free-workout-routines/chrissy/comment-page-1/#comment-469</link>
		<dc:creator>Michael Suggs</dc:creator>
		<pubDate>Tue, 20 Oct 2009 02:04:03 +0000</pubDate>
		<guid isPermaLink="false">http://theworkout.com/?p=1960#comment-469</guid>
		<description>What size KB was I supposed to use??? 
The run was good, 1 mile. Just a jog, no bearcrawls, but I ran the staduim stairs afterwards. (its a small stadium)Followed with some tabata bagwork when I got home . Went to the track with my son, so the mile was broken up, but fun goofing around with the little guy. It was probably a good follow to that chrissy and got everything loosened up a bit!</description>
		<content:encoded><![CDATA[<p>What size KB was I supposed to use???<br />
The run was good, 1 mile. Just a jog, no bearcrawls, but I ran the staduim stairs afterwards. (its a small stadium)Followed with some tabata bagwork when I got home . Went to the track with my son, so the mile was broken up, but fun goofing around with the little guy. It was probably a good follow to that chrissy and got everything loosened up a bit!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe Gigantino</title>
		<link>http://theworkout.com/free-workout-routines/chrissy/comment-page-1/#comment-467</link>
		<dc:creator>Joe Gigantino</dc:creator>
		<pubDate>Mon, 19 Oct 2009 18:57:20 +0000</pubDate>
		<guid isPermaLink="false">http://theworkout.com/?p=1960#comment-467</guid>
		<description>Nice job Mike! hey you used a 35 weight though, nice! Good luck on that run :) keep up the great work!</description>
		<content:encoded><![CDATA[<p>Nice job Mike! hey you used a 35 weight though, nice! Good luck on that run <img src='http://theworkout.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  keep up the great work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Suggs</title>
		<link>http://theworkout.com/free-workout-routines/chrissy/comment-page-1/#comment-459</link>
		<dc:creator>Michael Suggs</dc:creator>
		<pubDate>Sat, 17 Oct 2009 16:40:16 +0000</pubDate>
		<guid isPermaLink="false">http://theworkout.com/?p=1960#comment-459</guid>
		<description>Joe, I took the Chrissy Challenge. 2 words Buh - Rutal!!!
Using a 35lb Kettlebell my time was 32:43. We&#039;ll call it beginner level, since I didn&#039;t do the high knee raises. Impressive workout. I&#039;ll work on my burpees and see how my time improves. Haven&#039;t done them in a while.
Tomorrow is my run day. Not sure if I&#039;ll just run or add the Bearcrawl/Lunge horses to the end of it. We&#039;ll see how I&#039;m walking :-)
Thanks for all your posts and motivation! Have a great weekend!</description>
		<content:encoded><![CDATA[<p>Joe, I took the Chrissy Challenge. 2 words Buh &#8211; Rutal!!!<br />
Using a 35lb Kettlebell my time was 32:43. We&#8217;ll call it beginner level, since I didn&#8217;t do the high knee raises. Impressive workout. I&#8217;ll work on my burpees and see how my time improves. Haven&#8217;t done them in a while.<br />
Tomorrow is my run day. Not sure if I&#8217;ll just run or add the Bearcrawl/Lunge horses to the end of it. We&#8217;ll see how I&#8217;m walking <img src='http://theworkout.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /><br />
Thanks for all your posts and motivation! Have a great weekend!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

